![]() |
Blue Mesa Reservoir Weather Center
|
|
Humidity
96%
|
Pressure
30.45"
|
Wind
1.8
mph (NW)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Mon, Dec 4 3:00 AM | Mon, Dec 4 4:00 AM | Mon, Dec 4 5:00 AM | Mon, Dec 4 6:00 AM | Mon, Dec 4 7:00 AM | Mon, Dec 4 8:00 AM | Mon, Dec 4 9:00 AM | Mon, Dec 4 10:00 AM | Mon, Dec 4 11:00 AM | Mon, Dec 4 12:00 PM | Mon, Dec 4 1:00 PM | Mon, Dec 4 2:00 PM | Mon, Dec 4 3:00 PM | Mon, Dec 4 4:00 PM | Mon, Dec 4 5:00 PM | Mon, Dec 4 6:00 PM | Mon, Dec 4 7:00 PM | Mon, Dec 4 8:00 PM | Mon, Dec 4 9:00 PM | Mon, Dec 4 10:00 PM | Mon, Dec 4 11:00 PM | Tue, Dec 5 12:00 AM | Tue, Dec 5 1:00 AM | Tue, Dec 5 2:00 AM | Tue, Dec 5 3:00 AM | Tue, Dec 5 4:00 AM | Tue, Dec 5 5:00 AM | Tue, Dec 5 6:00 AM | Tue, Dec 5 7:00 AM | Tue, Dec 5 8:00 AM | Tue, Dec 5 9:00 AM | Tue, Dec 5 10:00 AM | Tue, Dec 5 11:00 AM | Tue, Dec 5 12:00 PM | Tue, Dec 5 1:00 PM | Tue, Dec 5 2:00 PM | Tue, Dec 5 3:00 PM | Tue, Dec 5 4:00 PM | Tue, Dec 5 5:00 PM | Tue, Dec 5 6:00 PM | Tue, Dec 5 7:00 PM | Tue, Dec 5 8:00 PM | Tue, Dec 5 9:00 PM | Tue, Dec 5 10:00 PM | Tue, Dec 5 11:00 PM | Wed, Dec 6 12:00 AM | Wed, Dec 6 1:00 AM | Wed, Dec 6 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 23°F | 23°F | 21°F | 21°F | 22°F | 22°F | 27°F | 30°F | 32°F | 33°F | 35°F | 36°F | 36°F | 33°F | 28°F | 25°F | 22°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 17°F | 23°F | 27°F | 30°F | 33°F | 35°F | 36°F | 36°F | 32°F | 27°F | 24°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F |
Feels Like | 23°F | 23°F | 21°F | 21°F | 22°F | 22°F | 27°F | 30°F | 32°F | 33°F | 32°F | 31°F | 31°F | 29°F | 22°F | 19°F | 15°F | 14°F | 14°F | 13°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 17°F | 23°F | 27°F | 30°F | 33°F | 35°F | 36°F | 36°F | 32°F | 27°F | 24°F | 18°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F |
Cloudiness | 97% | 97% | 96% | 95% | 94% | 91% | 89% | 88% | 86% | 67% | 62% | 61% | 59% | 55% | 51% | 50% | 46% | 40% | 44% | 48% | 50% | 66% | 70% | 73% | 75% | 76% | 77% | 79% | 75% | 70% | 66% | 59% | 52% | 11% | 11% | 10% | 10% | 12% | 12% | 20% | 17% | 17% | 18% | 25% | 30% | 59% | 60% | 63% |
Visibility | 3 mi | 3 mi | 2 mi | 2 mi | 3 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi |
Precipitation | 25% | 29% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 97% | 97% | 97% | 96% | 95% | 92% | 89% | 89% | 91% | 93% | 92% | 92% | 94% | 96% | 95% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 94% | 94% | 94% | 94% | 94% | 94% | 92% | 88% | 84% | 82% | 82% | 85% | 85% | 85% | 91% | 96% | 95% | 92% | 92% | 93% | 93% | 93% | 93% | 94% | 94% |
Dew Point | 23°F | 22°F | 21°F | 21°F | 21°F | 17°F | 22°F | 24°F | 26°F | 27°F | 30°F | 31°F | 30°F | 29°F | 23°F | 20°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 11°F | 17°F | 19°F | 22°F | 25°F | 27°F | 28°F | 29°F | 27°F | 23°F | 19°F | 17°F | 15°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F |
Pressure | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.39" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.24" | 30.36" | 30.45" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.68" | 30.68" | 30.71" | 30.74" | 30.74" | 30.74" | 30.77" | 30.77" | 30.77" | 30.65" | 30.59" | 30.5" | 30.45" | 30.39" | 30.36" | 30.36" | 30.39" | 30.47" | 30.53" | 30.59" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" | 30.68" | 30.71" |
Wind Speed | 1.8 mph | 1.9 mph | 2.5 mph | 2.7 mph | 2.1 mph | 1.1 mph | 1.3 mph | 2.1 mph | 1.8 mph | 0.7 mph | 3.8 mph | 5.9 mph | 5.3 mph | 4.7 mph | 5 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.4 mph | 3.4 mph | 2.7 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2.8 mph | 1.8 mph | 1.7 mph | 2.2 mph | 2.6 mph | 2 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2 mph | 2.2 mph | 1.2 mph | 0.6 mph | 0.8 mph | 2 mph | 2.6 mph | 3 mph | 3 mph | 2.3 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.7 mph | 2.2 mph |
Wind Direction |
![]() 307° NW | ![]() 292° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 326° NW | ![]() 68° ENE | ![]() 54° NE | ![]() 94° E | ![]() 207° SSW | ![]() 266° W | ![]() 264° W | ![]() 276° W | ![]() 278° W | ![]() 280° W | ![]() 301° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 5° N | ![]() 6° N | ![]() 11° N | ![]() 19° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 76° ENE | ![]() 94° E | ![]() 92° E | ![]() 100° E | ![]() 136° SE | ![]() 169° S | ![]() 50° NE | ![]() 357° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 14° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 35° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 4 |
![]() Clouds |
36 °F
|
18 °F
|
29% |
89% |
Tuesday
Dec 5 |
![]() Clouds |
36 °F
|
15 °F
|
0% |
82% |
Wednesday
Dec 6 |
![]() Clouds |
38 °F
|
14 °F
|
0% |
79% |
Thursday
Dec 7 |
![]() Clouds |
39 °F
|
18 °F
|
0% |
77% |
Friday
Dec 8 |
![]() Snow |
29 °F
|
14 °F
|
100% |
89% |
Saturday
Dec 9 |
![]() Clouds |
24 °F
|
3 °F
|
26% |
75% |
Sunday
Dec 10 |
![]() Clouds |
32 °F
|
3 °F
|
4% |
66% |
Monday
Dec 11 |
![]() Clouds |
33 °F
|
10 °F
|
0% |
85% |
Tuesday
Dec 12 |
![]() Clouds |
37 °F
|
15 °F
|
0% |
81% |
Wednesday
Dec 13 |
![]() Clouds |
34 °F
|
11 °F
|
0% |
80% |
Thursday
Dec 14 |
![]() Clouds |
33 °F
|
10 °F
|
0% |
72% |
Friday
Dec 15 |
![]() Clear |
40 °F
|
18 °F
|
0% |
68% |
Saturday
Dec 16 |
![]() Clouds |
38 °F
|
19 °F
|
0% |
70% |
Sunday
Dec 17 |
![]() Clouds |
38 °F
|
17 °F
|
0% |
70% |
Monday
Dec 18 |
![]() Clouds |
38 °F
|
18 °F
|
0% |
69% |
Tuesday
Dec 19 |
![]() Snow |
37 °F
|
27 °F
|
53% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Blue Mesa Reservoir News Blue Mesa Reservoir Photos Blue Mesa Reservoir Videos |