![]() |
Blue Mesa Reservoir Weather Center
|
|
Humidity
16%
|
Pressure
29.88"
|
Wind
16.5
mph (WSW)
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 12 7:00 PM | Sat, Apr 12 8:00 PM | Sat, Apr 12 9:00 PM | Sat, Apr 12 10:00 PM | Sat, Apr 12 11:00 PM | Sun, Apr 13 12:00 AM | Sun, Apr 13 1:00 AM | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM | Sun, Apr 13 7:00 AM | Sun, Apr 13 8:00 AM | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 62°F | 60°F | 57°F | 54°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 49°F | 54°F | 57°F | 60°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 57°F | 54°F | 51°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 43°F | 46°F | 50°F | 52°F | 54°F | 56°F | 58°F | 58°F | 59°F | 59°F | 57°F |
Feels Like | 60°F | 60°F | 59°F | 57°F | 53°F | 51°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 45°F | 49°F | 50°F | 53°F | 56°F | 59°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 54°F | 51°F | 47°F | 46°F | 44°F | 42°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 40°F | 44°F | 46°F | 49°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 53°F |
Cloudiness | 100% | 100% | 99% | 98% | 98% | 85% | 33% | 21% | 39% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 95% | 72% | 59% | 51% | 0% | 36% | 58% | 68% | 75% | 79% | 98% | 99% | 100% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 15% | 16% | 17% | 20% | 23% | 25% | 28% | 27% | 23% | 24% | 27% | 30% | 35% | 31% | 20% | 17% | 15% | 15% | 15% | 15% | 15% | 15% | 16% | 18% | 20% | 25% | 31% | 34% | 36% | 41% | 49% | 58% | 65% | 70% | 73% | 74% | 74% | 67% | 53% | 39% | 29% | 24% | 22% | 20% | 20% | 18% | 19% | 20% |
Dew Point | 17°F | 18°F | 19°F | 20°F | 21°F | 21°F | 15°F | 12°F | 10°F | 10°F | 11°F | 12°F | 14°F | 15°F | 11°F | 9°F | 10°F | 10°F | 11°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 17°F | 19°F | 18°F | 19°F | 20°F | 23°F | 26°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 28°F | 24°F | 19°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 15°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 18.6 mph | 16.5 mph | 9.1 mph | 5.4 mph | 4.4 mph | 6.1 mph | 6.5 mph | 6.5 mph | 10.2 mph | 9 mph | 6.7 mph | 5 mph | 3.4 mph | 1.9 mph | 11.8 mph | 17.8 mph | 19.9 mph | 20.8 mph | 20.1 mph | 20.5 mph | 21.5 mph | 22.7 mph | 21 mph | 20 mph | 16 mph | 9.9 mph | 5.1 mph | 4.1 mph | 4.8 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.1 mph | 4.8 mph | 3.7 mph | 4.4 mph | 4.7 mph | 3.9 mph | 5.1 mph | 8 mph | 11 mph | 13 mph | 13 mph | 13.6 mph | 13 mph | 11.7 mph | 11.4 mph | 11.1 mph |
Wind Direction |
![]() 260° W | ![]() 257° WSW | ![]() 264° W | ![]() 243° WSW | ![]() 235° SW | ![]() 253° WSW | ![]() 248° WSW | ![]() 263° W | ![]() 264° W | ![]() 259° W | ![]() 249° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 229° SW | ![]() 249° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 265° W | ![]() 269° W | ![]() 273° W | ![]() 267° W | ![]() 259° W | ![]() 251° WSW | ![]() 254° WSW | ![]() 290° WNW | ![]() 226° SW | ![]() 230° SW | ![]() 259° W | ![]() 271° W | ![]() 269° W | ![]() 275° W | ![]() 285° WNW | ![]() 277° W | ![]() 263° W | ![]() 289° WNW | ![]() 297° WNW | ![]() 280° W | ![]() 272° W | ![]() 276° W | ![]() 272° W | ![]() 276° W | ![]() 277° W | ![]() 277° W | ![]() 279° W | ![]() 279° W | ![]() 275° W | ![]() 265° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 12 |
![]() Clear |
73 °F
|
46 °F
|
0% |
12% |
Sunday
Apr 13 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
15% |
Monday
Apr 14 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
22% |
Tuesday
Apr 15 |
![]() Rain |
62 °F
|
40 °F
|
100% |
25% |
Wednesday
Apr 16 |
![]() Clouds |
62 °F
|
39 °F
|
14% |
31% |
Thursday
Apr 17 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
15% |
Friday
Apr 18 |
![]() Clear |
60 °F
|
37 °F
|
0% |
16% |
Saturday
Apr 19 |
![]() Snow |
55 °F
|
36 °F
|
67% |
18% |
Sunday
Apr 20 |
![]() Rain |
49 °F
|
33 °F
|
100% |
38% |
Monday
Apr 21 |
![]() Clouds |
55 °F
|
35 °F
|
0% |
39% |
Tuesday
Apr 22 |
![]() Clouds |
60 °F
|
38 °F
|
0% |
28% |
Wednesday
Apr 23 |
![]() Rain |
63 °F
|
42 °F
|
20% |
23% |
Thursday
Apr 24 |
![]() Clouds |
59 °F
|
38 °F
|
0% |
21% |
Friday
Apr 25 |
![]() Clouds |
54 °F
|
29 °F
|
0% |
14% |
Saturday
Apr 26 |
![]() Clouds |
67 °F
|
34 °F
|
0% |
15% |
Sunday
Apr 27 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
15% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Blue Mesa Reservoir News Blue Mesa Reservoir Photos Blue Mesa Reservoir Videos |