Blue Mesa Reservoir Weather Center
|
|
|
Humidity
65%
|
Pressure
29.85"
|
Wind
2.8
mph (NNW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 27°F | 29°F | 30°F | 31°F | 32°F | 31°F | 31°F | 30°F | 29°F | 27°F | 26°F | 28°F | 29°F | 31°F | 35°F | 31°F | 32°F | 32°F | 31°F | 29°F | 23°F | 21°F | 19°F | 17°F | 17°F | 13°F | 16°F | 17°F | 17°F | 18°F | 16°F | 16°F | 16°F | 13°F | 10°F | 10°F | 15°F | 18°F | 20°F | 22°F | 22°F | 22°F | 21°F | 19°F | 14°F | 10°F | 9°F |
| Feels Like | 25°F | 27°F | 29°F | 30°F | 31°F | 32°F | 31°F | 31°F | 30°F | 29°F | 27°F | 26°F | 28°F | 29°F | 31°F | 35°F | 27°F | 26°F | 25°F | 24°F | 23°F | 17°F | 13°F | 12°F | 12°F | 17°F | 13°F | 16°F | 11°F | 10°F | 9°F | 7°F | 8°F | 9°F | 5°F | 2°F | 2°F | 7°F | 10°F | 10°F | 11°F | 10°F | 10°F | 9°F | 7°F | 3°F | -1°F | -2°F |
| Cloudiness | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 98% | 98% | 99% | 99% | 92% | 72% | 79% | 83% | 86% | 98% | 99% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 79% | 78% | 71% | 71% | 85% | 84% | 85% | 77% | 66% | 55% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 1 mi | 4 mi | 1 mi | 2 mi | 1 mi | 1 mi | 3 mi | 2 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 37% | 84% | 100% | 100% | 100% | 100% | 73% | 70% | 71% | 72% | 77% | 85% | 86% | 84% | 82% | 70% | 63% | 60% | 43% | 38% | 45% | 46% | 46% | 48% | 49% | 54% | 55% | 51% | 47% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 67% | 71% | 76% | 83% | 90% | 96% | 97% | 96% | 98% | 99% | 99% | 97% | 95% | 93% | 88% | 84% | 71% | 71% | 74% | 80% | 89% | 91% | 93% | 96% | 97% | 98% | 98% | 97% | 96% | 93% | 93% | 92% | 91% | 93% | 94% | 93% | 87% | 76% | 68% | 63% | 61% | 64% | 67% | 73% | 85% | 89% | 90% |
| Dew Point | 16°F | 19°F | 21°F | 24°F | 27°F | 20°F | 21°F | 19°F | 20°F | 17°F | 16°F | 14°F | 16°F | 19°F | 22°F | 23°F | 24°F | 22°F | 21°F | 21°F | 20°F | 17°F | 15°F | 13°F | 13°F | 12°F | 8°F | 12°F | 12°F | 12°F | 12°F | 10°F | 10°F | 10°F | 7°F | 4°F | 4°F | 7°F | 8°F | 8°F | 8°F | 7°F | 9°F | 9°F | 8°F | 6°F | 3°F | 1°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.83" | 29.8" | 29.77" | 29.71" | 29.65" | 29.65" | 29.65" | 29.71" | 29.8" | 29.88" | 29.94" | 29.97" | 29.97" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.3" | 30.39" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.45" | 30.56" | 30.68" | 30.74" |
| Wind Speed | 2.8 mph | 2.2 mph | 1.9 mph | 1.7 mph | 0.7 mph | 0.4 mph | 0.8 mph | 1 mph | 1.3 mph | 0.2 mph | 0.5 mph | 0.4 mph | 0.9 mph | 1.7 mph | 1.8 mph | 1.7 mph | 3.8 mph | 6.7 mph | 8 mph | 7.7 mph | 5.1 mph | 4.7 mph | 5.5 mph | 4.1 mph | 3.6 mph | 1.1 mph | 0.8 mph | 1.5 mph | 3.4 mph | 5.2 mph | 5.7 mph | 5.9 mph | 5.6 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.6 mph | 5.8 mph | 8.2 mph | 9.7 mph | 11.9 mph | 12.2 mph | 12.1 mph | 10.6 mph | 7.4 mph | 6.7 mph | 6 mph |
| Wind Direction |
![]() 333° NNW | ![]() 336° NNW | ![]() 321° NW | ![]() 295° WNW | ![]() 180° S | ![]() 317° NW | ![]() 69° ENE | ![]() 144° SE | ![]() 311° NW | ![]() 84° E | ![]() 148° SSE | ![]() 221° SW | ![]() 224° SW | ![]() 163° SSE | ![]() 210° SSW | ![]() 255° WSW | ![]() 266° W | ![]() 273° W | ![]() 274° W | ![]() 279° W | ![]() 286° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 289° WNW | ![]() 253° WSW | ![]() 273° W | ![]() 314° NW | ![]() 299° WNW | ![]() 269° W | ![]() 263° W | ![]() 270° W | ![]() 276° W | ![]() 271° W | ![]() 283° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 283° WNW | ![]() 279° W | ![]() 279° W | ![]() 280° W | ![]() 278° W | ![]() 265° W | ![]() 266° W | ![]() 287° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
47 °F
|
25 °F
|
0% |
43% |
|
Thursday
Jan 8 |
Snow |
35 °F
|
13 °F
|
100% |
84% |
|
Friday
Jan 9 |
Snow |
22 °F
|
4 °F
|
55% |
63% |
|
Saturday
Jan 10 |
Clouds |
26 °F
|
1 °F
|
0% |
71% |
|
Sunday
Jan 11 |
Clouds |
26 °F
|
5 °F
|
0% |
85% |
|
Monday
Jan 12 |
Clouds |
30 °F
|
9 °F
|
0% |
83% |
|
Tuesday
Jan 13 |
Clouds |
34 °F
|
13 °F
|
0% |
83% |
|
Wednesday
Jan 14 |
Clouds |
34 °F
|
18 °F
|
0% |
85% |
|
Thursday
Jan 15 |
Clouds |
32 °F
|
16 °F
|
0% |
85% |
|
Friday
Jan 16 |
Snow |
32 °F
|
14 °F
|
32% |
84% |
|
Saturday
Jan 17 |
Snow |
22 °F
|
3 °F
|
100% |
91% |
|
Sunday
Jan 18 |
Clouds |
18 °F
|
-5 °F
|
0% |
84% |
|
Monday
Jan 19 |
Snow |
31 °F
|
0 °F
|
63% |
70% |
|
Tuesday
Jan 20 |
Snow |
25 °F
|
7 °F
|
31% |
85% |
|
Wednesday
Jan 21 |
Clouds |
28 °F
|
6 °F
|
5% |
87% |
|
Thursday
Jan 22 |
Clouds |
27 °F
|
4 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blue Mesa Reservoir News Blue Mesa Reservoir Photos Blue Mesa Reservoir Videos |

Login
























